furanone
caramel furanFound in 2 ingredients across the CompKitchen flavor graph.
Look up another compound — search by name, CAS number, PubChem CID, or FEMA #.
Properties
- Odor description
- caramel-like
- CAS number
- 20825-71-2
FEMA GRAS — Generally Recognized As Safe for flavoring use
- FEMA number
- 4868
- GRAS publication
- GRAS 28
- CAS number
- 61315-75-1
- FEMA primary name
- 4-(4-Methyl-3-penten-1-yl)-2(5H)-furanone
Reported use levels (ppm by food category)
Typical vs maximum reported addition levels in finished food. Use as a regulatory ceiling reference — verify against the current GRAS publication for your product category.
| Food category | Typical (ppm) | Maximum (ppm) |
|---|---|---|
| baked goods | 0.0001 | 0.001 |
| beverages, alcoholic | 1e-05 | 0.0001 |
| beverages, non-alcoholic | 1e-05 | 0.0001 |
| beverages, nonalcoholic | 1e-05 | 0.0001 |
| breakfast cereals | 0.0001 | 0.001 |
| cheeses | 0.001 | 0.01 |
| chewing gum | 0.0001 | 0.001 |
| confections and frostings | 0.0001 | 0.001 |
| egg products | 0.0001 | 0.001 |
| fats and oils | 0.001 | 0.01 |
| fish products | 0.0001 | 0.001 |
| frozen dairy | 0.0001 | 0.001 |
| fruit ices | 1e-05 | 0.0001 |
| gelatins and puddings | 0.0001 | 0.001 |
| gravies | 0.001 | 0.01 |
| hard candy | 0.0001 | 0.001 |
| imitation dairy | 0.0001 | 0.001 |
| instant coffee and tea | 1e-05 | 0.0001 |
| meat products | 1e-05 | 0.0001 |
| milk products | 1e-05 | 0.0001 |
| nut products | 0.0001 | 0.001 |
| other grains | 0.0001 | 0.001 |
| processed fruits | 1e-05 | 0.0001 |
| seasonings and flavors | 0.01 | 0.1 |
| snack foods | 0.0001 | 0.001 |
| soft candy | 0.0001 | 0.001 |
| soups | 0.0001 | 0.001 |
Found in
Measured impact first, then profile shareEvery ingredient known to contain furanone. Ingredients with a measured concentration come first, ranked by odour activity; the rest follow by how large a share of that ingredient's profile this molecule is. The figure beside each is how many different compounds that ingredient has in total — not the concentration of furanone in it.
Get a molecule-level pairing breakdown each week — which ingredients share a compound, and why it matters at the table. Free, no spam.
Prefer an account? Create a free account to save pairings and unlock the full chemistry.
Try the pairing tools to see which ingredient combinations rely on furanone, or compare two ingredients side-by-side.